Staff List
This is the staff list for South Nottinghamshire Academy as of January 2011
Currently there are staff members at South Nottinghamshire Academy
| Title | Forename | Surname | Department |
|---|---|---|---|
| Ms | E | Adshead | Lead Teacher Assessment |
| Ms | S | Ashton | School Nurse |
| Mr | P | Aspden | Sociology Teacher |
| Mr | S | Astill | Communications Manager |
| Miss | H | Atkinson | Media/English Teacher |
| Miss | L | Baggaley | Admin Assistant |
| Mr | C | Ballard | Partnership Development Manager |
| Mrs | T | Baldson | Senior Teaching Assistant/Seclusion Manager |
| Mrs | A | Beech | Receptionist/Word Processor |
| Miss | T | Birchmore | Teaching Assistant |
| Mrs | E | Bonar | Head of Academy Development |
| Mr | N | Brewin | Science Teacher |
| Mrs | A | Brodrick | Clerical to Heads of House/Senior Midday |
| Ms | M | Brown | Supply Teacher (Maths) |
| Mrs | T | Bunby | School Counsellor |
| Mrs | L | Campbell | Teaching Assistant |
| Mrs | T | Carpenter | Clerical Support Officer/Midday Supervisor |
| Mrs | L | Caunt | Business Links & Work Related Learning Coordinator |
| Mrs | C | Chandler | Clerical Support Officer/Midday Supervisor |
| Mrs | C | Charlton | Assistant Director of Learning I.C.T |
| Mrs | J | Collins | Drama (Part Time) |
| Mrs | J | Cooper | Technology (Part Time) |
| Mrs | A | Cox | English Teacher |
| Mr | B | Coxon | Mini Bus Driver |
| Mr | M | Dennison | Executive Principal |
| Mrs | J | Dixon | Catering Manager |
| Mrs | C | Dodds | Student Welfare Officer |
| Mrs | M | English | English (Part Time) |
| Mr | N | Entwisle | Lead Teacher - Curriculum |
| Mr | A | Fenn | Reprographics/Workshop Technician |
| Mrs | L | Fitzgerald | MFL Teacher (Part Time) |
| Mr | C | Francis | Psychology Teacher (Part Time) |
| Mr | C | Frugneit | Multi skills development officer |
| Mr | G | Gensler | Geography |
| Mr | P | Goodridge | Science |
| Mrs | K | Green | Senior Receptionist/Sports College Secretary |
| Mr | C | Green | Science |
| Mr | G | Green | Caretaker |
| Ms | P | Greengrass | Catering |
| Mrs | C | Griffiths | Senior ICT Technician |
| Ms | H | Gunn | Catering |
| Mrs | E | Hawksworth | PE Teacher |
| Mrs | L | Hill | Lead Teacher (Achievement) |
| Mrs | J | Hoare | Food Technology Teacher |
| Mrs | M | Hobbs | Teaching Assistant |
| Ms | J | Hunter | English Teacher |
| Mrs | D | Jackson | Art |
| Mr | K | Jackson | Head of House/Art |
| Mrs | J | Kelly | Catering |
| Mr | D | King | GPT Business |
| Mrs | F | Lambourne | Science Teacher |
| Mr | G | Landa | Maths Teacher |
| Mrs | A | Lawe | Clerical Support Officer/Midday Supervisor |
| Mrs | N | Lees | Science Technician |
| Mr | S | Lowman | PE Teacher |
| Mrs | C | Lucas | Head of House/History |
| Ms | H | Maiden | GPT Science |
| Mrs | J | Marks | Operations Manager/Head's PA |
| Mrs | S | Marshall | Cover Supervisor |
| Mrs | E | McCabe | Lead Teacher Community PE |
| Mr | A | McCann | Supply Assistant Caretaker |
| Mr | N | McEwen | ICT Teacher |
| Mr | A | McLaughlin | Business Studies/ICT |
| Mr | D | Nevin | English Teacher |
| Mrs | S | Parris | MFL Teacher (Part Time) |
| Mr | K | Peliza | PE / Spanish Teacher |
| Mrs | L | Peters | English Teacher |
| Mr | D | Philpotts | Assistant Principal/PE |
| Ms | S | Proctor | Teaching Assistant |
| Mrs | E | Punter | School Services Manager |
| Mr | D | Reed | Mathematics Teacher |
| Mrs | L | Rees | Student Welfare Officer |
| Mrs | K | Rippon | Admin Services Manager/Exams/Finance |
| Mrs | B | Rogers | Librarian |
| Miss | J | Rundle | Cover Supervior |
| Mr | C | Searle | Supply Teacher Technology |
| Mr | A | Sharp | Maths Teacher |
| Mrs | R | Shaw | Data Assistant |
| Miss | H | Shiel | Catering |
| Ms | C | Simmons | Foundation Learning/Health & Social Care |
| Mr | M | Siviter | Lead Teacher - Teaching and Learning/Head of House |
| Mr | M | Skinner | Science Teacher |
| Miss | G | Smith | Student Welfare Officer |
| Mr | K | Southwell | Lead Teacher - Partnership - Humanities |
| Mr | R | Spencer | Football Foundation Officer |
| Mrs | L | Stanton | Catering |
| Mr | G | Stewart | Lead Teacher - Behaviour and Attendance - Art |
| Mrs | Y | Suggett | Teaching Assistant |
| Mrs | W | Summerson | Catering |
| Mrs | E | Tinsley | Cover Supervisor |
| Mrs | A | Walker | Supply Teacher |
| Miss | H | Watson | Lead Teacher - Community - Music |
| Mrs | A | Williams | Deputy Headteacher - Maths |
| Ms | S | Wilson | Teaching Assistant |
| Ms | K | Woodford | Data Manager |
| Mrs | A | Woodward | PE Teacher (Part Time) |
0115 911 0091
.jpg)
.jpg)
.jpg)
.jpg)

